| Player Summary |
| Rank: | 80 |
| Points: | 902,351 |
| Kills: | 275,359 |
| Headshots: | 12,128 |
| Headshot Ratio: | 4.4 % |
| Kills per Minute: | 43.1327 |
| Points per Minute: | 141.3457 |
|
| Player Profile |
| Name: | Wally |
| Steam ID: | STEAM_1:1:1466535 |
| Steam Community: | Community page URL disabled |
| Last Online: | Jun 21, 2010 12:55pm (2.88 months ago) |
| Total Playtime: | 4.43 days (6,384 min) |
|
| Infected Type | Kills |
| Common Infected | 271,630 |
| Hunters | 2,039 |
| Boomers | 849 |
| Smokers | 841 |
| Demerits |
| Friendly Fire Incidents | 3,270 |
| Infected Let In Safe Room | 208 |
| Witches Disturbed | 173 |
| Friendlies Left For Dead | 143 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 1,970 |
| Tanks Killed with Team | 704 |
| Saved Friendlies from Hunters | 359 |
| Safe Houses Reached with All Survivors | 344 |
| Saved Friendlies from Smokers | 277 |
| Tanks Killed with No Deaths | 218 |
| Revived Friendlies | 208 |
| Campaigns Completed | 125 |
| Medkits Given | 44 |
| Rescued Friendlies | 27 |
| Pills Given | 0 |
|
| Achievements |
| City Buster |
You have killed more zombies than the entire population of Howard County, MD, population 273,669.
That is alomst more than the entire population of Cumberland County, ME, population 275,374. |
|