Viewing Player: =[BackFire]=
| Player Summary |
| Rank: | 41 |
| Points: | 1,674,648 |
| Kills: | 309,862 |
| Headshots: | 32,790 |
| Headshot Ratio: | 10.58 % |
| Kills per Minute: | 18.4981 |
| Points per Minute: | 99.9730 |
|
| Player Profile |
| Name: | =[BackFire]= |
| Steam ID: | STEAM_1:0:6625535 |
| Steam Community: | Community page URL disabled |
| Last Online: | Sep 16, 2009 2:33pm (1.07 years ago) |
| Total Playtime: | 1.66 weeks (16,751 min) |
|
| Infected Type | Kills |
| Common Infected | 305,468 |
| Hunters | 2,445 |
| Boomers | 1,079 |
| Smokers | 870 |
| Demerits |
| Friendly Fire Incidents | 3,611 |
| Infected Let In Safe Room | 654 |
| Friendlies Left For Dead | 394 |
| Witches Disturbed | 97 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 2,233 |
| Tanks Killed with Team | 1,680 |
| Safe Houses Reached with All Survivors | 955 |
| Saved Friendlies from Hunters | 698 |
| Tanks Killed with No Deaths | 510 |
| Revived Friendlies | 469 |
| Saved Friendlies from Smokers | 430 |
| Rescued Friendlies | 227 |
| Campaigns Completed | 138 |
| Medkits Given | 52 |
| Pills Given | 1 |
|
|
|