| Player Summary |
| Rank: | 93 |
| Points: | 718,740 |
| Kills: | 199,188 |
| Headshots: | 9,753 |
| Headshot Ratio: | 4.9 % |
| Kills per Minute: | 29.2708 |
| Points per Minute: | 105.6194 |
|
| Player Profile |
| Name: | BigDaddy |
| Steam ID: | STEAM_1:0:17351594 |
| Steam Community: | Community page URL disabled |
| Last Online: | Mar 31, 2010 5:15pm (5.80 months ago) |
| Total Playtime: | 4.73 days (6,805 min) |
|
| Infected Type | Kills |
| Common Infected | 195,926 |
| Hunters | 1,822 |
| Boomers | 766 |
| Smokers | 674 |
| Demerits |
| Friendly Fire Incidents | 1,862 |
| Infected Let In Safe Room | 318 |
| Friendlies Left For Dead | 248 |
| Witches Disturbed | 59 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 1,285 |
| Tanks Killed with Team | 740 |
| Saved Friendlies from Hunters | 358 |
| Safe Houses Reached with All Survivors | 354 |
| Tanks Killed with No Deaths | 265 |
| Saved Friendlies from Smokers | 208 |
| Revived Friendlies | 190 |
| Campaigns Completed | 100 |
| Rescued Friendlies | 84 |
| Medkits Given | 12 |
| Pills Given | 1 |
|
| Achievements |
| City Buster |
You have killed more zombies than the entire population of Tyler, TX, population 198,705.
That is alomst more than the entire population of Eau Claire-Menomonie, WI, population 200,137. |
|