More zombies have been killed on this server than the entire population of South (US), population 111,718,549.
That is almost more than the entire population of The United States, population 304,059,724!
| Campaign Name | Total Playtime | Total Points | Total Kills | Total Restarts |
|---|---|---|---|---|
| No Mercy | 1.17 years | 289,600,818 | 55,858,389 | 63,615 |
| Dead Air | 1.05 years | 2,384,798,682 | 47,692,058 | 54,349 |
| Death Toll | 9.33 months | 163,603,161 | 36,191,958 | 31,382 |
| Blood Harvest | 7.88 months | 132,465,056 | 28,494,779 | 40,514 |
| SERVER TOTAL | 3.66 years | 2,970,467,717 | 168,237,184 | 189,860 |
No Mercy
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_hospital01_apartment | 2.16 months | 77,658,740 | 7,292,144 | 5,390 |
| l4d_hospital02_subway | 2.77 months | 48,393,454 | 11,629,645 | 10,678 |
| l4d_hospital03_sewers | 2.33 months | 47,252,771 | 9,520,305 | 6,618 |
| l4d_hospital04_interior | 1.97 months | 38,578,303 | 9,376,725 | 8,500 |
| l4d_hospital05_rooftop | 4.85 months | 77,717,550 | 18,039,570 | 32,429 |
Dead Air
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_airport01_greenhouse | 2.14 months | 2,220,792,129 | 8,021,112 | 10,468 |
| l4d_airport02_offices | 2.49 months | 40,830,457 | 9,711,141 | 9,705 |
| l4d_airport03_garage | 2.50 months | 44,512,305 | 11,200,594 | 13,884 |
| l4d_airport04_terminal | 1.58 months | 29,725,216 | 7,651,949 | 4,254 |
| l4d_airport05_runway | 3.89 months | 48,938,575 | 11,107,262 | 16,038 |
Death Toll
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_smalltown01_caves | 1.30 months | 17,154,533 | 3,329,767 | 4,462 |
| l4d_smalltown02_drainage | 1.40 months | 24,165,801 | 5,613,993 | 3,919 |
| l4d_smalltown03_ranchhouse | 1.60 months | 28,301,884 | 6,972,210 | 4,851 |
| l4d_smalltown04_mainstreet | 1.50 months | 26,590,569 | 6,702,763 | 3,199 |
| l4d_smalltown05_houseboat | 3.52 months | 67,390,374 | 13,573,225 | 14,951 |
Blood Harvest
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_farm01_hilltop | 1.03 months | 19,345,509 | 2,967,006 | 4,277 |
| l4d_farm02_traintunnel | 1.26 months | 24,103,575 | 5,061,629 | 6,121 |
| l4d_farm03_bridge | 1.24 months | 22,207,228 | 5,481,060 | 4,924 |
| l4d_farm04_barn | 2.80 weeks | 11,915,629 | 2,658,185 | 1,347 |
| l4d_farm05_cornfield | 3.65 months | 54,893,115 | 12,326,899 | 23,845 |